Shared Mail Dates 2012
Shared Mailing Prices
| Primary/Middle Schools | Secondary Schools | ||||
|---|---|---|---|---|---|
| Largest 5,000 |
Largest 10,000 |
All 24,500 |
+ 6th Form & FE Colleges (3,600) |
All 5,600 |
|
| First insert, up to A4, up to 10g | £330 | £610 | £1410 | £250 | £370 |
| First insert, up to A4, up to 15g | £370 | £660 | £1460 | £270 | £380 |
| Additional insert up to A4 (in same mailing) | £81 | £155 | £380 | £62 | £91 |
| Weight surcharge in excess of 15g (per gram) | £20 | £36 | £78 | £17 | £20 |
| Top/Bottom premium position | £50 | £35 | |||
Print & Mail Prices
| Primary/Middle Schools | Secondary Schools | ||||
|---|---|---|---|---|---|
| Largest 5,000 |
Largest 10,000 |
All 24,500 |
+ 6th Form & FE Colleges (3,600) |
All 5,600 |
|
| Single sided, one colour | N/A | N/A | N/A | N/A | N/A |
| Single sided, four colour | £615 | £985 | £2065 | £495 | £685 |
| Double sided, one colour | N/A | N/A | N/A | N/A | N/A |
| Double sided, four colour | £699 | £1025 | £2225 | £580 | £725 |


